The Department of Economics and Accounting offers a B.S. in accounting. Coursework consists of:
Sample Degree Map for B.S. in Accounting (beginning Fall 2019 and after)
| Degree Map for B.A. in Accounting | |
| Freshman Year | |
| Fall | Spring |
| ENGL 120 | ENGL 220 |
| MATH 125 | MATH 152 |
| ECO 100 | ECO 200 |
| Foreign Language | Foreign Language |
| Hunter College Requirement | Hunter College Requirement |
| Sophomore Year | |
| Fall | Spring |
| ECO 201 | ACC 272 |
| ECO 221 | ACC 280 |
| ACC 271 | Finance Requirement 1 |
| Foreign Language | Foreign Language |
| Hunter College Requirement | Hunter College Requirement |
| Junior Year | |
| Fall | Spring |
| ACCP 371 | ACCP 372 |
| ACCP 380 | ACCP 373 |
| Finance Requirement 2 | Elective |
| Business Elective 1 | Business Elective 2 |
| Hunter College Requirement | Hunter College Requirement |
| Senior Year | |
| Fall | Spring |
| ACCP 374 | ACCP 472 |
| ACCP 471 | ACCP 473 |
| ACCP 475 | ACCP 476 |
| Business Elective 3 | ACCP 490 |
| Elective | Elective |
For more information on courses, see the B.S. in Accounting in the Hunter Catalog.
For more information on departmental honors, see the Hunter Catalog.